Beautiful lake views from this lot.
MLS# | 1543820 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 293 |
Zoning | Recreational,Residential |
---|---|
Acreage | 0.61 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | WI |
County | Barron |
City | Birchwood |
Zip Code | 54817 |
Area | 47 - Birchwood Schl Dist |
Community Name | Loch Lomond Beach Club Division three |
Listing VS Median (in Loch Lomond Beach Club Division three) | |
Price: $39,500 low | high Med: $37,250 On Site: 293 low | high Med: 293 Sourced by Back At You |