Gorgeous executive home overlooking the MN river valley, this is a retreat you would dream of having. Walls of windows makes this home full of light & spacious in design w/soaring ceilings & cstm detail. Main flr master w/fireplace, spa-like bath & an incredible closet. Main flr office is large & could have many uses. LL complete w/fam. area, game area, 3 add'l bdrms & sport court. Outside living is exquisite w/outdoor fireplace & pool. This home offers privacy w/gated entrance & over 12 acres!
MLS# | 4902359 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 1139 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 9,049 |
Garage | 6 |
Basement | Y |
Pool | Yes |
Acreage | 12.88 |
Golf Course | N |
Bedroom 1 | 25x24 |
---|---|
Bedroom 2 | 18x13 |
Bedroom 3 | 13x12 |
Bedroom 4 | 14x14 |
Dining Room | 14x13 |
Kitchen | 19x16 |
Living Room | 25x17 |
Basement Desc | Walkout,Full,Finished,Drain Tiled,Sump Pump,Egress Window(s) |
Association Fee | 0 |
Sewer | Private Sewer |
Lot Size | irregular |
Tax Amount | 27830 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Chanhassen |
Zip Code | 55317 |
School District | Eastern Carver County Schools |
Listing VS Median (in 55317) | |
Price: $1,899,500 low | high Med: $474,950 SqFt: 9,049 low | high Med: 1,611 $ / SqFt: $210 low | high Med: $74 On Site: 1139 low | high Med: 321 Sourced by Back At You |