1: Simply Amazing Home!Let us help you get you what you want!Build your dream home right here!
MLS# | 5502609 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 324 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
Garage | 4 |
Water Front | No |
Bedroom 1 | 12 x 21 |
---|---|
Bedroom 2 | 11 x 13 |
Bedroom 3 | 12 x 16 |
Bedroom 4 | 12 x 14 |
Dining Room | 10 x 18 |
Kitchen | 14 x18 |
Living Room | 21 x 18 |
Basement Desc | Full |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | Irregular |
Tax Amount | 3234 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minnetonka |
Zip Code | 55305 |
Community Name | Lohmans Amhurst 4th Add |
Listing VS Median (in Lohmans Amhurst 4th Add) | |
Price: $1,200,000 low | high Med: $1,200,000 On Site: 324 low | high Med: 324 |