1: This exceptional 2BR, 2BA skylit condo includes TWO garage stalls,#254 & #271, plus storage locker #203. Updated white kitchen and baths & wood burning fireplace in living room. New carpeting throughout. 6-panel doors. Large master suite easily accommodatesking-size bed & also features a HUGE walk-in closet. This top floor unit with screen porch overlooks courtyard with green spaces.Please enjoy the wonderful virtual tour of this stunning Windwoodcondo!
MLS# | 5504867 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 312 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Water Front | No |
Bedroom 1 | 16x12 |
---|---|
Bedroom 2 | 14x13 |
Dining Room | 13x10 |
Kitchen | 13x12 |
Living Room | 15x14 |
Basement Desc | None |
Association Fee | 574 |
Amenities | Tennis Courts,Spa/Hot Tub,Sauna,Coin-op Laundry Owned,Security,I |
Sewer | City Sewer/Connected |
Lot Size | 0 |
Tax Amount | 1917 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Edina |
Zip Code | 55439 |
Community Name | Windwood |
Listing VS Median (in Windwood) | |
Price: $180,000 low | high Med: $212,450 On Site: 312 low | high Med: 216 |