Lots of home for the money and in a great location with close proximity to downtown!! There is master bedroom, bath, and laundry on the main floor plus three bedrooms and bath upstairs..
MLS# | 20201136 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 315 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,188 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1-3/4 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | IA |
County | Mitchell |
City | Osage |
Zip Code | 50461 |
Area | Mitchell |
Elementary School | Osage |
Middle School | Osage |
High School | Osage |
Listing VS Median (in 50461) | |
Price: $49,000 low | high Med: $60,000 SqFt: 1,188 low | high Med: 0 $ / SqFt: $41 low | high Med: $0 On Site: 315 low | high Med: 700 |