Four Bedroom up Two Story on fantastic lake lot! The main floor features a Great Room with gas fireplace, huge gourmet Kitchen with island, Flex Room for Dining, Den or Office. Mud Room & Command Center. Upstairs includes a Loft, Laundry and Private Owner's Suite. Unfinished walkout lower level. Other plans and lots available.
MLS# | 5510057 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 314 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,509 |
Garage | 3 |
Bedroom 1 | 15x16 |
---|---|
Bedroom 2 | 11.6x12.4 |
Bedroom 3 | 11x14.4 |
Bedroom 4 | 10.6x14.4 |
Dining Room | 12x12.11 |
Kitchen | 10x11 |
Living Room | 18.8x16 |
Basement Desc | Walkout,Full,Drain Tiled,Drainage System,Sump Pump,Unfinished,Co |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 75x130x65x135 |
Tax Amount | 576 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Waverly |
Zip Code | 55390 |
Community Name | Woodland Shores 2nd Add |
Listing VS Median (in Woodland Shores 2nd Add) | |
Price: $399,900 low | high Med: $294,900 SqFt: 2,509 low | high Med: 2,236 $ / SqFt: $159 low | high Med: $132 On Site: 314 low | high Med: 233 |