1: Welcome to Robert Thomas Homes Brand New Floor Plan the 2190! Brand New Lots Now Available! This price includes a Finished Lookout Lower Level, Upper level Bonus room, Cedar Deck, Fireplace, Custom Cabinets, Quartz Counter Tops, Engineered Hardwood Flooring, Vaulted Owners Suite with Wood Beams, Full Landscape with Irrigation and Sod, All 4 sides LP Smartside, and Much More! *Prices, square footage, and availability are subject to change without notice. Photos, virtual/video tours, and/or illustrations may not depict actual home plan configuration. Features, materials, and finishes shown may contain options that are not included in the price.
MLS# | 5506524 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 314 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 3 |
Water Front | No |
Bedroom 1 | 15x19 |
---|---|
Bedroom 2 | 12x11 |
Bedroom 3 | 10x11 |
Bedroom 4 | 11x11 |
Dining Room | 8x19 |
Kitchen | 14x14 |
Basement Desc | Finished,Drain Tiled,Sump Pump,Daylight/Lookout Windows,Concrete |
Association Fee | 39 |
Sewer | City Sewer/Connected |
Lot Size | 64x115x64x115 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Chaska |
Zip Code | 55318 |
Community Name | The Harvest |
Listing VS Median (in The Harvest) | |
Price: $499,350 low | high Med: $541,248 On Site: 314 low | high Med: 173.500000 |