Classic solid rambler with many updates including new roof and new flooring! Large main floor laundry. Unfinished basement great for a play room or finish for a great family room. Newer furnace. You'll love the spacious flat corner lot. Attached two car garage plus an extra detached garage too. Don't miss this opportunity!
MLS# | 5542929 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 299 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Garage | 3 |
Bedroom 1 | 14x10 |
---|---|
Bedroom 2 | 11X9 |
Dining Room | 8X8 |
Kitchen | 14X8 |
Living Room | 18x13 |
Basement Desc | Full,Drain Tiled,Sump Pump |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 132x123 |
Tax Amount | 2608 |
Area Information | |
---|---|
State | MN |
County | Sibley |
City | New Auburn |
Zip Code | 55366 |
Listing VS Median (in 55366) | |
Price: $110,000 low | high Med: $125,000 SqFt: 1,248 low | high Med: 0 $ / SqFt: $88 low | high Med: $0 On Site: 299 low | high Med: 785 |