1: Open, airy, modern concept home completely remodeled in and out. This beautiful large family home ina mature Nisswa neighborhood boasts a large kitchen, dining room, vaulted living at its finest. Mainfloor laundry, 30 X 35 extra garage, fire pit , large deck all situated on 1.6 impeccably manicured groundswith many mature pines in a very private setting. You are within walking distance to the Paul Bunyan ,downtown Nisswa and all the lakes area amenities. Your choice of Pequot Lakes or Brainerd schooldistricts with bus service right out your door. Check out the Matterport virtual tour by clicking the filmreel under the picture
MLS# | 5505632 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 312 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 4 |
Water Front | No |
Bedroom 1 | 13x12 |
---|---|
Bedroom 2 | 11x10 |
Bedroom 3 | 10x10 |
Bedroom 4 | 10x16 |
Dining Room | 12x14 |
Kitchen | 17x14 |
Living Room | 27x14 |
Basement Desc | Full,Partially Finished,Drain Tiled,Block |
Association Fee | 0 |
Sewer | Private Sewer,Tank with Drainage Field |
Lot Size | 201x345x201x345 |
Tax Amount | 2400 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Nisswa |
Zip Code | 56468 |
Community Name | Mitchells Woods |
Listing VS Median (in Mitchells Woods) | |
Price: $319,900 low | high Med: $176,900 On Site: 312 low | high Med: 204 |