1: Charming home in convenient location features hardwood flooring on main level, family room with wood burning fireplace, formal dining room, & eat-in kitchen with stainless steel appliances. Front sun room, updated main floor full bath, finished lower level with family room, office, bedroom and hobby room (non-conforming bedroom due to size of egress window). Fenced in yard with deck and perennial gardens. 2-car detached garage. MAC updates include new windows, exterior doors, and upper level AC.
MLS# | 5433217 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 309 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Water Front | No |
Bedroom 1 | 11x10 |
---|---|
Bedroom 2 | 10x10 |
Bedroom 3 | 24x14 |
Bedroom 4 | 13x10 |
Dining Room | 12x10 |
Kitchen | 14x9 |
Living Room | 14x14 |
Basement Desc | Finished,Egress Window(s) |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 42x125 |
Tax Amount | 5104 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55417 |
Community Name | John S Kings Add |
Listing VS Median (in John S Kings Add) | |
Price: $349,900 low | high Med: $349,900 On Site: 309 low | high Med: 309 |