Visit the Gorgeous Washburn Welcome Home Center at Bridlewood Farms. Choose from 7 floor plans and build the homeof your dreams! Located in the Lake Middle and East Ridge School Boundaries!
MLS# | 5500721 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 315 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,328 |
Garage | 3 |
Bedroom 1 | 17 x 15 |
---|---|
Bedroom 2 | 13 x 11 |
Bedroom 3 | 12 x 14 |
Bedroom 4 | 11 x 16 |
Kitchen | 14 x 15 |
Basement Desc | Walkout,Sump Pump,Drainage System,Concrete |
Association Fee | 120 |
Sewer | City Sewer/Connected |
Lot Size | 62 x 151 x 65 x 150 |
Tax Amount | 1500 |
Area Information | |
---|---|
State | MN |
County | Washington |
City | Woodbury |
Zip Code | 55129 |
Community Name | Bridlewood Farms |
Listing VS Median (in Bridlewood Farms) | |
Price: $595,000 low | high Med: $461,090 SqFt: 3,328 low | high Med: 2,459 $ / SqFt: $179 low | high Med: $189 On Site: 315 low | high Med: 26 |