1: Recently updated exterior, one level living in Montgomery! This cozy home features an open floor plan, hard flooring throughout main living areas, and plenty of closet space! Two bedrooms, full bath, and laundry on the main level with mudroom entry space from garage. Dual closets in the master bedroom for plenty of storage. Basement recently completed with third bedroom, full bath, office, and additional large family room/living space. Daylight basement windows let in plenty of light! Close to downtown amenities. Video tour available.
MLS# | 5488997 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 314 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Water Front | No |
Bedroom 1 | 14x11 |
---|---|
Bedroom 2 | 10x12 |
Bedroom 3 | 14x11 |
Kitchen | 10x11 |
Living Room | 13x18 |
Basement Desc | Full,Daylight/Lookout Windows,Block |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 39x105x70x105 |
Tax Amount | 2092 |
Area Information | |
---|---|
State | MN |
County | Le Sueur |
City | Montgomery |
Zip Code | 56069 |
Community Name | Fischer Estates |
Listing VS Median (in Fischer Estates) | |
Price: $205,000 low | high Med: $189,900 On Site: 314 low | high Med: 134.500000 |