Remarkable opportunity in close-in pastoral setting your builder or several fine fit and finish, value added builders of luxury plans available.Lot prices expressed separately.
MLS# | 4831654 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 1380 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,150 |
Garage | 3 |
Basement | Y |
Acreage | 1.59 |
Golf Course | N |
Water Front | Yes |
Basement Desc | Full,Drain Tiled,Drainage System,Concrete |
---|---|
Association Fee | 0 |
Sewer | Private Sewer,Mound Septic |
Lot Size | 307x229x370x196 |
Tax Amount | 1027 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minnetrista |
Zip Code | 55364 |
Community Name | Farmhill 2ND Addtion |
School District | Waconia |
Listing VS Median (in Farmhill 2ND Addtion) | |
Price: $1,385,000 low | high Med: $1,385,000 SqFt: 5,150 low | high Med: 5,150 $ / SqFt: $269 low | high Med: $269 On Site: 1380 low | high Med: 1380 |