MLS# | 5021429 |
---|---|
Sub-Type | Resale |
Status | Sold |
Year | 1906 |
Days On Site | 107 |
SQ Feet | 1,600 |
---|---|
Units | 2 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 261 | Avg $ Per SqFt: $207.43 | Min Sale Price: $100,000 | Max Sale Price: $1,190,000 | Med Sale Price: $270,000 |
Date: Dec 2018 | Sales: 9 | Avg $ Per SqFt: $181.08 | Min Sale Price: $115,100 | Max Sale Price: $444,000 | Med Sale Price: $241,227 |
Date: Nov 2018 | Sales: 30 | Avg $ Per SqFt: $200.81 | Min Sale Price: $132,500 | Max Sale Price: $535,000 | Med Sale Price: $277,500 |
Date: Oct 2018 | Sales: 39 | Avg $ Per SqFt: $189.64 | Min Sale Price: $190,000 | Max Sale Price: $760,000 | Med Sale Price: $254,000 |
Date: Sep 2018 | Sales: 50 | Avg $ Per SqFt: $192.4 | Min Sale Price: $50,000 | Max Sale Price: $560,000 | Med Sale Price: $275,115 |
Date: Aug 2018 | Sales: 67 | Avg $ Per SqFt: $198.15 | Min Sale Price: $115,000 | Max Sale Price: $750,000 | Med Sale Price: $260,000 |
Date: Jul 2018 | Sales: 51 | Avg $ Per SqFt: $202.38 | Min Sale Price: $132,000 | Max Sale Price: $485,000 | Med Sale Price: $258,000 |
Date: Jun 2018 | Sales: 61 | Avg $ Per SqFt: $211.68 | Min Sale Price: $80,000 | Max Sale Price: $665,000 | Med Sale Price: $272,000 |
Date: May 2018 | Sales: 12 | Avg $ Per SqFt: $196.64 | Min Sale Price: $150,000 | Max Sale Price: $485,000 | Med Sale Price: $273,450 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $255.42 | Min Sale Price: $233,600 | Max Sale Price: $604,900 | Med Sale Price: $538,636 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $287.35 | Min Sale Price: $659,748 | Max Sale Price: $659,748 | Med Sale Price: $659,748 |
Jan 2019 | |
---|---|
Sales: | 261 |
Avg $ Per SqFt: | $207.43 |
Min Sale Price: | $100,000 |
Max Sale Price: | $1,190,000 |
Med Sale Price: | $270,000 |
Dec 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $181.08 |
Min Sale Price: | $115,100 |
Max Sale Price: | $444,000 |
Med Sale Price: | $241,227 |
Nov 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $200.81 |
Min Sale Price: | $132,500 |
Max Sale Price: | $535,000 |
Med Sale Price: | $277,500 |
Oct 2018 | |
Sales: | 39 |
Avg $ Per SqFt: | $189.64 |
Min Sale Price: | $190,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $254,000 |
Sep 2018 | |
Sales: | 50 |
Avg $ Per SqFt: | $192.4 |
Min Sale Price: | $50,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $275,115 |
Aug 2018 | |
Sales: | 67 |
Avg $ Per SqFt: | $198.15 |
Min Sale Price: | $115,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $260,000 |
Jul 2018 | |
Sales: | 51 |
Avg $ Per SqFt: | $202.38 |
Min Sale Price: | $132,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $258,000 |
Jun 2018 | |
Sales: | 61 |
Avg $ Per SqFt: | $211.68 |
Min Sale Price: | $80,000 |
Max Sale Price: | $665,000 |
Med Sale Price: | $272,000 |
May 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $196.64 |
Min Sale Price: | $150,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $273,450 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $255.42 |
Min Sale Price: | $233,600 |
Max Sale Price: | $604,900 |
Med Sale Price: | $538,636 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $287.35 |
Min Sale Price: | $659,748 |
Max Sale Price: | $659,748 |
Med Sale Price: | $659,748 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55406 |
Area | Minneapolis (MN) |