You will enjoy this private get-away with over 440 feet of shoreline on the Pine River. Property features loft with sleeping quarters above garage, kitchen on main level, hot tub, large screened porch, shelters, kennels, storage sheds and has incredible area to build your new home. The wooded lot provides a gorgeous setting and the river offers great fishing and kayaking opportunities. Must see!
MLS# | 5472238 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 313 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,850 |
Basement | Y |
Pool | Yes |
Acreage | 1.40 |
Golf Course | N |
Water Front | Yes |
Property View | River |
Bedroom 1 | combo |
---|---|
Bedroom 2 | 18 x 14 |
Dining Room | 12 x 14 |
Kitchen | combo |
Living Room | 16 x 1 |
Basement Desc | Slab |
Association Fee | 0 |
Sewer | Tank with Drainage Field,Private Sewer |
Lot Size | 440 x 250 x 125 x 400 |
Tax Amount | 1188 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Pine River |
Zip Code | 56474 |
School District | Pequot Lakes |
Listing VS Median (in 56474) | |
Price: $229,900 low | high Med: $124,900 SqFt: 1,850 low | high Med: 1,740 $ / SqFt: $124 low | high Med: $72 On Site: 313 low | high Med: 111 |