Looking for rental property you are able to use as well. The personal use options provide total access to Ruttger's facilities and beach with discounted rates for golf. This is an opportunity to partner with Ruttger's Bay Lake Lodge and receive monthly rental income throughout the year. The property is professionally maintained and manged by Ruttger's while you enjoy the various benefits of ownership.
MLS# | 5495533 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 323 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Water Front | No |
Bedroom 1 | 12 X 11.5 |
---|---|
Bedroom 2 | 16 X 16 |
Dining Room | 9.5 X 7 |
Kitchen | 8 X 6 |
Living Room | 13 X 13 |
Basement Desc | None |
Association Fee | 309 |
Amenities | Tennis Courts,Spa/Hot Tub,Sauna,Dock,Beach,In-Ground Sprinkler S |
Sewer | Shared Septic,Tank with Drainage Field,Private Sewer |
Lot Size | 25 x 21 x 25 x 21 |
Tax Amount | 1205 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Deerwood |
Zip Code | 56444 |
Community Name | Condo #1004 Ruttgers Bay Lake |
Listing VS Median (in Condo #1004 Ruttgers Bay Lake ) | |
Price: $165,000 low | high Med: $165,000 On Site: 323 low | high Med: 323 |