Condo Cabin with 200' of sandy beach, southern exposure and ideal location on Garden Lake. This property can be your low cost entry to all the North woods has to offer.
MLS# | 1540014 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Days On Site | 324 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 832 |
Story(s) | 1 |
Acreage | 0.02 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | WI |
County | Bayfield |
City | Cable |
Zip Code | 54821 |
Area | 56 - Drummond Schl Dist |
Community Name | Sportsman's Lodge Condominium |
School District | Drummond |
Listing VS Median (in Sportsman's Lodge Condominium) | |
Price: $119,900 low | high Med: $119,900 SqFt: 832 low | high Med: 832 $ / SqFt: $144 low | high Med: $144 On Site: 324 low | high Med: 324 |