1: Why rent when you can own? Attractively priced 3 bedroom home in Elbow Lake features newer siding, windows and an attached 2 stall garage. Priced to sell!
MLS# | 5498848 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 318 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Garage | 2 |
Water Front | No |
Basement Desc | Block |
---|---|
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 80x145 |
Tax Amount | 827 |
Area Information | |
---|---|
State | MN |
County | Grant |
City | Elbow Lake |
Zip Code | 56531 |
Community Name | Prt Sub |
Listing VS Median (in Prt Sub) | |
Price: $43,900 low | high Med: $43,900 On Site: 318 low | high Med: 318 |