Private country estate situated on over 100 acres in the Chippewa River area crawling with wildlife. New option for purchase of home/shop and approx. 35.6 acres for $1,399,000. Over 9000 finished square foot home and approx. 8000 square foot shed/shop with no expenses spared in the details. Way too many details to list here and general specification list available. Executive kitchen, grand master suite, theater room, 6 total bedrooms, attached bathrooms, large family and great rooms, large 4 season porch and the list goes on and on!!! You must see to appreciate!!
MLS# | 4830197 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 1387 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 9,061 |
Garage | 2 |
Basement | Y |
Acreage | 102.36 |
Golf Course | N |
Bedroom 1 | 21 x 20 |
---|---|
Bedroom 2 | 14.5 x 14 |
Bedroom 3 | 20.5 x 18 |
Bedroom 4 | 18 x 15 |
Dining Room | 23 x 10 |
Kitchen | 23.5 x 22 |
Living Room | 27.5 x 24 |
Basement Desc | Walkout,Finished,Concrete |
Association Fee | 0 |
Sewer | Private Sewer |
Lot Size | 1777 3209 2640 1320 |
Tax Amount | 8144 |
Area Information | |
---|---|
State | MN |
County | Pope |
City | Chippewa Falls Twp |
Zip Code | 56334 |
School District | Minnewaska |
Listing VS Median (in 56334) | |
Price: $1,550,000 low | high Med: $172,000 SqFt: 9,061 low | high Med: 1,020 $ / SqFt: $171 low | high Med: $41 On Site: 1387 low | high Med: 89.500000 Sourced by Back At You |