Character, updates, convenience and charm--this story & 1/2 home has 5-6 bedrooms, main floor laundry, newer windows, siding, shingles and updated wiring. Hardwood floors, custom kitchen cabinets, claw foot tub, walk-in shower, gas fireplace and HUGE family room that could be a commercial/retail space! Tremendous potential as a home, storefront, or rental!
MLS# | 5529437 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 300 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,437 |
Garage | 2 |
Bedroom 1 | 9X15 |
---|---|
Bedroom 2 | 10X12 |
Bedroom 3 | 12.8X12.8 |
Bedroom 4 | 10X12 |
Dining Room | 12X13.5 |
Kitchen | 10X13.5 |
Living Room | 8.5X21 |
Basement Desc | Block,Crawl Space,Daylight/Lookout Windows,Full,Concrete,Unfinis |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 80 125 80 125 |
Tax Amount | 1013 |
Area Information | |
---|---|
State | MN |
County | Stevens |
City | Morris |
Zip Code | 56267 |
Listing VS Median (in 56267) | |
Price: $126,900 low | high Med: $59,900 SqFt: 2,437 low | high Med: 0 $ / SqFt: $52 low | high Med: $0 On Site: 300 low | high Med: 321 |