1: Why Build***Wonderful Opportunity to own in Cambridge Park*Deck Overlooking Private Wooded Site*Beautiful Large Kitchen with Autumn Brown Echelon Cabinets, Appealing Granite Counter Tops, Stainless Steel Appliances, Wood Laminate Flooring & Breakfast Bar*Gorgeous Master Suite with Nice Size Walk-in Closet*Open & Spacious Throughout*3 Bedrooms on One Level*9' Ceilings on Main Floor*Upgraded Carpet*Upper Laundry*TH Includes Finished Lower Level Family Room with Rough In for Additional Bathroom*Walking Trails*All Appliances Included*Close Access to I-94*Rentals Welcome*A Must See*Show & Sell
MLS# | 5503825 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 314 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Water Front | No |
Bedroom 1 | 15x12 |
---|---|
Bedroom 2 | 11x10 |
Bedroom 3 | 11x10 |
Dining Room | 12x10 |
Kitchen | 16x13 |
Living Room | 21x14 |
Basement Desc | Partial,Finished,Drain Tiled,Daylight/Lookout Windows,Concrete |
Association Fee | 210 |
Amenities | In-Ground Sprinkler System |
Sewer | City Sewer/Connected |
Lot Size | 24x52 |
Tax Amount | 3721 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Maple Grove |
Zip Code | 55311 |
Community Name | Cambridge Park |
Listing VS Median (in Cambridge Park) | |
Price: $300,000 low | high Med: $310,000 On Site: 314 low | high Med: 247 |