1: Welcome to this beautiful Lennar home located on a lrg private corner lot backing up to a nature preserve. Proximity to extensive trail system, neighborhood park & shared assoc pool. Great sunlit home for entertaining inside & out starting with the welcoming front porch! Spacious & full of amenities including electric blinds! Main level features include hrdwd flrs; cozy living rm w/frplc; study; kitchen w/lrg center island, dbl ovens & walk-in pantry; Guest Ste; & bath. 4 BRs up with extravagant Owners & Jr suites! Adtl 2 BRs have Jack & Jill BA. All BRs with walk-in closets. Upper level laundry. Finished LL complete with custom theater room with Cinescope front projection system!
MLS# | 5487455 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 313 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
Garage | 3 |
Water Front | No |
Bedroom 1 | 15x16 |
---|---|
Bedroom 2 | 16x12 |
Bedroom 3 | 12x14 |
Bedroom 4 | 12x12 |
Dining Room | 12x17 |
Kitchen | 16x21 |
Basement Desc | Walkout,Full,Finished,Drain Tiled,Sump Pump,Concrete |
Association Fee | 245 |
Sewer | City Sewer/Connected |
Lot Size | NE117x155x146x201 |
Tax Amount | 7432 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Plymouth |
Zip Code | 55446 |
Community Name | Taryn Hills |
Listing VS Median (in Taryn Hills) | |
Price: $620,000 low | high Med: $575,000 On Site: 313 low | high Med: 113 |