1: 4BR 2BA overlooking Independence Park. This home gives you a beautiful view of the park and close to a school. The Kitchen has been newly updated. The large family room in the back has a brick gas fireplace. This home is a must see.
MLS# | 5506760 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 309 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Water Front | No |
Bedroom 1 | 17.8x13.5 |
---|---|
Bedroom 2 | 9.5x18.9 |
Bedroom 3 | 12x11.6 |
Bedroom 4 | 14.6x1090 |
Kitchen | 19.6x14.7 |
Living Room | 12x19.5 |
Basement Desc | Block |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 90x120 |
Tax Amount | 2484 |
Area Information | |
---|---|
State | MN |
County | Lyon |
City | Marshall |
Zip Code | 56258 |
Community Name | Prairieview Estates 2nd Add |
Listing VS Median (in Prairieview Estates 2nd Add) | |
Price: $250,000 low | high Med: $250,000 On Site: 309 low | high Med: 309 |