1: You have to see this unique piece of lake property! Located on half of a peninsula on Sugar Lake-one of the most desired lakes in Wright County! 240' of sandy shoreline, fire pit & plenty of space for yard games. From morning coffee to beautiful sunsets the sunroom is the place to be! Comes with an adorable guest house perfect for weekend visitors or the kids!
MLS# | 5502163 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 310 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
Water Front | Yes |
Bedroom 1 | 9 x 10 |
---|---|
Bedroom 2 | 8 x 10 |
Bedroom 3 | 8 x 10 |
Dining Room | 13.5 x 19 |
Kitchen | 10 x 10 |
Living Room | 13.5 x 15 |
Basement Desc | Slab |
Association Fee | 0 |
Sewer | Shared Septic |
Lot Size | 277x249x97 |
Tax Amount | 2476 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Maple Lake |
Zip Code | 55358 |
Community Name | Sunset Point 1st Add |
Listing VS Median (in Sunset Point 1st Add) | |
Price: $395,000 low | high Med: $395,000 On Site: 310 low | high Med: 310 |