1: Lives like a single family house minus snow and lawn care. Exceptional end unit twin home with main level living. Private large lot on cul-de-sac. Home features ensuite master bath with separate tub & shower and large walk-in closet. Kitchen features custom cherry cabinets, hardwood floors and eat in Kitchen. Fabulous three season porch off kitchen and dining room. Dont miss the LL putting green. Tons of storage.
MLS# | 5491934 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 310 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
Garage | 2 |
Water Front | No |
Bedroom 1 | 18x13 |
---|---|
Bedroom 2 | 16x12 |
Bedroom 3 | 14x11 |
Dining Room | 15x10 |
Kitchen | 16x12 |
Living Room | 20x15 |
Basement Desc | Full,Finished,Sump Pump |
Association Fee | 100 |
Sewer | City Sewer/Connected |
Lot Size | 246x131x230x58 |
Tax Amount | 5617 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Bloomington |
Zip Code | 55437 |
Community Name | Bluff Place 2nd Add |
Listing VS Median (in Bluff Place 2nd Add) | |
Price: $459,995 low | high Med: $459,995 On Site: 310 low | high Med: 310 |