Excellent opportunity to build your custom home with a builder of your choice or let us help you navigate the building process. Gently slopped site and larger lot (120' wide x 266') allows for a side loading garage, large yard, privacy and views. Fantastic location in desirable MendotaHeights.
MLS# | 5543958 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 299 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,558 |
Garage | 3 |
Bedroom 1 | 11x17 |
---|---|
Bedroom 2 | 15x11 |
Bedroom 3 | 13x12 |
Bedroom 4 | 13x11 |
Dining Room | 14x10 |
Kitchen | 12x14 |
Basement Desc | Walkout,Full,Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 120x266x120x266 |
Tax Amount | 2697 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Mendota Heights |
Zip Code | 55118 |
Listing VS Median (in 55118) | |
Price: $774,900 low | high Med: $284,900 SqFt: 2,558 low | high Med: 2,262 $ / SqFt: $303 low | high Med: $126 On Site: 299 low | high Med: 153 |